SCHOOL Development Team
The Science Core Heuristics for Open Science Outcomes in Learning (SCHOOL) project is made up of a core team of developers, scientists, and educators working with a consultation team of subject matter experts (SMEs) and with the input and review of a diverse Open Science Team to develop online learning modules demonstrating the data science lifecycle across a variety of NASA Earth Science Applied Sciences Program Areas.
SCHOOL Yearbook
Core Team
|
|
|
|
|
|
|---|---|---|---|---|
| Deborah Balk | Josh Brinks | Iris Cano | Christina Alexia Deodatis | Hasim Engin |
| Director at the CUNY Institute for Demographic Research and professor at Baruch College | Research Scientist at iSciences | Research Associate at CUNY | Research Staff Assistant at CIESIN, Columbia Climate School | Geographic Information Specialist at CIESIN, Columbia Climate School |
|
|
|
|
|
|
|---|---|---|---|---|
| Elaine Famutimi | Camilla Green | Kytt MacManus | Juan Fernando Martinez | Thomas Parris |
| Research Associate at CUNY | Research Staff Assistant at CIESIN, Columbia Climate School | Applied Science Lead at the Environmental Flow Physics Lab (EFPL), Columbia SEAS | Senior Research Staff Assistant at CIESIN, Columbia Climate School | President at iSciences |
|
|
|
|
|
|
|---|---|---|---|---|
| Linda Pistolesi | Sri Vinay | Greg Yetman | Eulalia Santin | Lixiang Tracy Wen |
| Senior Geographic Information Specialist at CIESIN, Columbia Climate School | Deputy Manager & System Engineer at NASA Socioeconomic Data and Applications Center \((\)SEDAC\()\) and Associate Director for IT at CIESIN, Columbia Climate School | Associate Director for Geospatial Applications at CIESIN, Columbia Climate School | Associate Director of Finance & Administration at CIESIN, Columbia Climate School | Senior Finance Manager at CIESIN, Columbia Climate School |
Consultation Team, Subject Matter Experts (SMEs)
|
|
|
|
|
|
|---|---|---|---|---|
| Shristi Adhikari | Yoonjung Ahn | Antonio Tovar | Anne-Lise Boyer | Robert Chen |
| Master’s Student in Environmental Studies at the Kentucky State University | Assistant professor in the Department of Geography & Atmospheric Science at the University of Kansas | Assistant Professor of Computer Science and Information Systems at National Louis University | Postdoctoral Research Associate at The University of Arizona College of Architecture, Planning & Landscape Architecture | Director Emeritus, CIESIN, Columbia Climate School, Columbia University and Manager Emeritus, NASA Socioeconomic Data and Applications Center (SEDAC) |
|
|
|
|
|
|
|---|---|---|---|---|
| Nancy Degnan | Elizabeth Dzwonczyk | Maggi Glasscoe | Qian Huang | Dave Jones |
| Senior Advisor for Education at Columbia Water Center | PhD Candidate in Geography at the University of Colorado Denver | Research Associate at the University of Alabama–Huntsville and Disasters Coordinator for NASA’s Applied Sciences Disasters Program | Research Assistant Professor at East Tennessee State University College of Public Health, Center for Rural Health Research | Founder and CEO at StormCenter Communications, Inc. |
|
|
|
|
|
|
|---|---|---|---|---|
| Laureline Josset | Ryan Mead | Alamin Molla | Faezeh Najafzadeh | Jacob Orser |
| Associate Research Scientist at Columbia Water Center | Coordinator of Academic Support Services for the Educational Oportunity Program at SUNY Binghamton | Ph.D. GIScience Student, School of Geographical Sciences and Urban Planning; Arizona State University Graduate Researcher, Urban Climate Research Center | PhD Candidate in Geography and Environmental Sustainability at the University of Oklahoma | Program Support Specialist at NASA Acres |
|
|
|
|
|
|---|---|---|---|
| Masha Vernik | Dhruvil Prajapati | Akshay Arvind Mestry | Hazem Mahmoud |
| Master’s Student at the University of Washington School of Environmental and Forest Sciences | Math & Computer Science Support Specialist at National Louis University | Computer Science Adjunct at National Louis University | Science Lead at the NASA Atmospheric Science Data Center (ASDC) |
Open Science Team Members
|
|
|---|