array([[0.0000000e+00, 0.0000000e+00, 0.0000000e+00, 0.0000000e+00,
0.0000000e+00, 0.0000000e+00, 0.0000000e+00, 0.0000000e+00,
4.9699998e+00, 0.0000000e+00, 0.0000000e+00, 0.0000000e+00,
0.0000000e+00, 0.0000000e+00, 0.0000000e+00, 0.0000000e+00,
0.0000000e+00, 0.0000000e+00, 0.0000000e+00, 0.0000000e+00,
0.0000000e+00],
[0.0000000e+00, 0.0000000e+00, 0.0000000e+00, 0.0000000e+00,
0.0000000e+00, 0.0000000e+00, 0.0000000e+00, 0.0000000e+00,
0.0000000e+00, 0.0000000e+00, 0.0000000e+00, 0.0000000e+00,
0.0000000e+00, 0.0000000e+00, 5.1500000e+02, 0.0000000e+00,
0.0000000e+00, 0.0000000e+00, 0.0000000e+00, 0.0000000e+00,
0.0000000e+00],
[0.0000000e+00, 0.0000000e+00, 4.9599999e-01, 0.0000000e+00,
0.0000000e+00, 0.0000000e+00, 0.0000000e+00, 0.0000000e+00,
0.0000000e+00, 0.0000000e+00, 0.0000000e+00, 0.0000000e+00,
0.0000000e+00, 0.0000000e+00, 0.0000000e+00, 4.0000000e+01,
0.0000000e+00, 0.0000000e+00, 0.0000000e+00, 0.0000000e+00,
0.0000000e+00],
[0.0000000e+00, 0.0000000e+00, 0.0000000e+00, 3.5800001e-01,
0.0000000e+00, 0.0000000e+00, 0.0000000e+00, 0.0000000e+00,
...
0.0000000e+00, 0.0000000e+00, 0.0000000e+00, 0.0000000e+00,
0.0000000e+00],
[0.0000000e+00, 0.0000000e+00, 0.0000000e+00, 0.0000000e+00,
0.0000000e+00, 0.0000000e+00, 0.0000000e+00, 0.0000000e+00,
0.0000000e+00, 0.0000000e+00, 6.8400000e+02, 0.0000000e+00,
0.0000000e+00, 0.0000000e+00, 0.0000000e+00, 0.0000000e+00,
0.0000000e+00, 0.0000000e+00, 0.0000000e+00, 0.0000000e+00,
0.0000000e+00],
[0.0000000e+00, 0.0000000e+00, 0.0000000e+00, 0.0000000e+00,
0.0000000e+00, 0.0000000e+00, 0.0000000e+00, 0.0000000e+00,
0.0000000e+00, 1.9386000e+04, 0.0000000e+00, 0.0000000e+00,
0.0000000e+00, 0.0000000e+00, 0.0000000e+00, 0.0000000e+00,
0.0000000e+00, 0.0000000e+00, 0.0000000e+00, 0.0000000e+00,
0.0000000e+00],
[0.0000000e+00, 0.0000000e+00, 0.0000000e+00, 0.0000000e+00,
0.0000000e+00, 0.0000000e+00, 0.0000000e+00, 0.0000000e+00,
0.0000000e+00, 0.0000000e+00, 0.0000000e+00, 0.0000000e+00,
0.0000000e+00, 0.0000000e+00, 0.0000000e+00, 0.0000000e+00,
0.0000000e+00, 0.0000000e+00, 0.0000000e+00, 0.0000000e+00,
0.0000000e+00]], dtype=float32)
Social Vulnerability Index
NASA’s Social Vulnerability Index (SVI) raster dataset, available through the Socioeconomic Data and Applications Center (SEDAC), is a high-resolution geospatial resource that quantifies social vulnerability across the United States. This dataset is based on the CDC’s Social Vulnerability Index but is presented in a raster format, providing continuous coverage at a 250-meter resolution. The SVI incorporates various socioeconomic and demographic factors such as poverty, lack of vehicle access, crowded housing, and minority status to assess communities’ capacity to prepare for, respond to, and recover from hazards, including environmental threats like poor air quality.
The raster format allows for more detailed spatial analysis and integration with other environmental datasets. This makes it particularly valuable for researchers and policymakers studying the intersection of social vulnerability and environmental risks, such as air pollution exposure. By overlaying this SVI data with air quality information, for instance, analysts can identify areas where socially vulnerable populations may be disproportionately affected by poor air quality, supporting environmental justice initiatives and targeted intervention strategies.
SEDAC, as part of NASA’s Earth Observing System Data and Information System (EOSDIS), hosts this dataset along with other socioeconomic and environmental data, facilitating interdisciplinary research on human-environment interactions. The SVI raster dataset’s high resolution and comprehensive coverage make it a powerful tool for assessing environmental equity and informing policy decisions at various geographic scales.
The SVI dataset is free to users with a NASA Earth Data account. The Earth Data account is free and gives you access to all SEDAC data as well as a wide range of NASA Earth science data. It’s a valuable resource for researchers, students, and anyone interested in environmental and socioeconomic data.
If you don’t already have an Earth Data account you can follow these steps to download the SVI dataset on your local computer:
Data Processing
Once you’ve downloaded the dataset to your working directory, you can proceed with the analysis.
The different layers of SVI are provided as individual files, but sometimes it’s easier to work with a multilayer object. We can create one using xarray. To begin, we’ll read in each file individually, clip it to our border of Detroit metro, and create an individual data array.
Now we can combine them together and give the layers “pretty” names.
Now we can plot each layer.
This provides an excellent look at demographic trends in the Detroit metro area. Overall vulnerability is highest in the inner city. The most striking drivers are the concentration of minorities and socioeconomic vulnerability in the downtown area. The housing and household components are slightly more varied throughout the region.
What does the Social Vulnerability Index (SVI) primarily measure?