Net Lat Lon Name State Elevation d1 d2 d3 \
0 C 35.45 -92.40 BEE BRANCH AR 198.1 0.0 0.0 4.0
1 C 35.08 -92.43 CONWAY AR 96.0 0.0 0.0 2.0
2 C 36.08 -94.17 FAYETTEVILLE AR 418.0 0.0 0.0 2.5
3 C 36.10 -94.17 FAYETTEVILLE EXP STN AR 387.0 0.0 0.0 2.5
4 C 34.48 -91.53 STUTTGART AR 65.0 0.0 0.0 0.2
d4 d5 d6 snowfall GHCND_ID STORM_ID START_DATE \
0 0.0 0.0 0.0 4.0 USC00030528 19000226_19000303_1 1900-02-26
1 0.0 0.0 0.0 2.0 USC00031596 19000226_19000303_1 1900-02-26
2 0.0 0.0 0.0 2.5 USC00032442 19000226_19000303_1 1900-02-26
3 0.0 0.0 0.0 2.5 USC00032444 19000226_19000303_1 1900-02-26
4 0.0 0.0 0.0 0.2 USC00036918 19000226_19000303_1 1900-02-26
END_DATE geometry
0 1900-03-03 POINT (323876.643 -223490.835)
1 1900-03-03 POINT (322734.114 -264971.665)
2 1900-03-03 POINT (163308.307 -157517.397)
3 1900-03-03 POINT (163265.179 -155278.009)
4 1900-03-03 POINT (407197.398 -328571.755)